$(document).ready(function() {	

	$('#open > li').click(function(){
    
    	if (!$(this).hasClass('selected')) {    
    		$('#open > li').removeClass('selected');
    		$(this).addClass('selected');
    		$('#openInfo div').slideUp('1500');
    		$('#openInfo div:eq(' + $('#open > li').index(this) + ')').slideDown('1500');
  		}
	})
	
	$('#womens > li').click(function(){
    
    	if (!$(this).hasClass('selected')) {    
    		$('#womens > li').removeClass('selected');
    		$(this).addClass('selected');
    		$('#womensInfo div').slideUp('1500');
    		$('#womensInfo div:eq(' + $('#womens > li').index(this) + ')').slideDown('1500');
  		}
	})	

	$('#mixed > li').click(function(){
    
    	if (!$(this).hasClass('selected')) {    
    		$('#mixed > li').removeClass('selected');
    		$(this).addClass('selected');
    		$('#mixedInfo div').slideUp('1500');
    		$('#mixedInfo div:eq(' + $('#mixed > li').index(this) + ')').slideDown('1500');
  		}
	})
	
	$('#scheduleLinks > li').click(function(){
    
    	if (!$(this).hasClass('selected')) {    
    		$('#scheduleLinks > li').removeClass('selected');
    		$(this).addClass('selected');
    		$('#scheduleContent .day').slideUp('2500');
    		$('#scheduleContent .day:eq(' + $('#scheduleLinks > li').index(this) + ')').slideDown('1500');
  		}
	})
		
	
});